
Room Type | Room Price | Price Provider | |
---|---|---|---|
Manor Room | INR 9,300 | BOOK NOW | |
Manor Room With Breakfast | INR 10,300 | BOOK NOW | |
Green Room | INR 10,300 | BOOK NOW | |
Green Room With Breakfast | INR 11,300 | BOOK NOW | |
Executive Room | INR 12,800 | BOOK NOW | |
Executive Room with Breakfast | INR 13,800 | BOOK NOW | |
Panorama Room | INR 14,800 | BOOK NOW | |
Panorama Room With Breakfast | INR 15,800 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
The Jaypee Residency Manor, Mussoorie India is where your romance with the mountains begins-exhilarating fresh air, a splendid view and greenery all around you. Promising to make your stay with us an affair to remember. Residency Manor, the finest of all 5 Star Hotels Mussoorie India, is a tribute to the majesty and splendor of the Mussoorie hills. Built on an individual hilltop and spread over nine acres of lush green paradise, it offers an amazing 180 degrees of the most awe inspiring view of Himalayas, India.
Room Type | Room Price | Price Provider | |
---|---|---|---|
Manor Room | INR 9,300 | BOOK NOW | |
Manor Room With Breakfast | INR 10,300 | BOOK NOW | |
Green Room | INR 10,300 | BOOK NOW | |
Green Room With Breakfast | INR 11,300 | BOOK NOW | |
Executive Room | INR 12,800 | BOOK NOW | |
Executive Room with Breakfast | INR 13,800 | BOOK NOW | |
Panorama Room | INR 14,800 | BOOK NOW | |
Panorama Room With Breakfast | INR 15,800 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Conference Hall, Bar, Audio-Visual Equipment, Laundry Facilities, ATM/Banking, Family/Child Friendly, Disabled Facilities, Golf Camps, Restaurant, Internet/Wi-Fi. |
---|---|
Room Facilities | Hair Dryer, Child Care, Direct-Dial STD, Toothbrush/Razor on Request, Cable/Satellite TV, Attached Bathroom, Wakeup Calls, House Keeping, Smoking Rooms, Bathtub Only. |
Activities | Arcade/Game Room, Golf Camps, Health Club, Swimming Pool, Sports. |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 90 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Manor Room | INR 9,300 | BOOK NOW | |
Manor Room With Breakfast | INR 10,300 | BOOK NOW | |
Green Room | INR 10,300 | BOOK NOW | |
Green Room With Breakfast | INR 11,300 | BOOK NOW | |
Executive Room | INR 12,800 | BOOK NOW | |
Executive Room with Breakfast | INR 13,800 | BOOK NOW | |
Panorama Room | INR 14,800 | BOOK NOW | |
Panorama Room With Breakfast | INR 15,800 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Jaypee Residency Manor Mussoorie"
Restaurant & Bar
In & Around
Google Map
Similar Hotels